Official Baseball Box Score

Missoula PaddleHeads vs. Yuba-Sutter Freebirds

5/22/2026 — Marysville, CA, 95901

Start: 6:35 PMAttendance: 1409

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 2 3 0 0 0 3 3 0 0 11 13 3
Yuba-Sutter Freebirds 0 0 3 2 1 1 0 1 0 8 11 1
Missoula PaddleHeads 11 (3-1)
Player AB R H RBI BB SO PO A LOB
Michael Koszewski cf 2 3 1 1 3 0 1 0 0
Nich Klemp dh 5 3 1 1 1 1 0 0 3
Enzo Apodaca rf 5 1 3 1 0 0 0 0 0
Tyler Stone 1b 4 0 1 2 2 1 16 1 0
William Bermudez ss 4 0 0 1 2 2 4 8 0
Leyton Barry lf 5 0 2 2 0 1 1 0 4
Xavier Casserilla 3b 3 1 2 0 2 0 1 1 2
Joskar Feliciano c 5 1 1 0 0 2 1 1 2
Ty Yukumoto 2b 3 2 2 1 2 0 2 6 1
Rolando Gutierrez p 0 0 0 0 0 0 0 0 0
   Reece Fields 0 0 0 0 0 0 0 1 0
   Jaydon Bishop 0 0 0 0 0 0 1 0 0
   Luke Wechsler 0 0 0 0 0 0 0 0 0
   Grant Garza 0 0 0 0 0 0 0 0 0
   Dylan Cheeley p 0 0 0 0 0 0 0 0 0
Totals 36 11 13 9 12 7 27 18 12
Yuba-Sutter Freebirds 8 (1-3)
Player AB R H RBI BB SO PO A LOB
Devon Dixon ss 5 1 1 2 0 1 3 4 0
Noah Smith 3b 4 0 0 1 1 1 0 1 0
Christian Castaneda 1b 5 1 3 1 0 0 6 1 0
Kendall Foster rf 4 0 0 0 1 0 0 0 1
Josh Duarte lf 4 1 2 1 1 0 1 0 3
Zach Chamizo dh 3 0 2 0 2 0 0 0 0
Kenneth Jimenez c 2 1 0 0 0 0 7 0 2
   Diego Aragon c 1 0 0 0 1 0 0 0 2
   Jordan Donahue pr 0 0 0 0 0 0 0 0 0
Edwin Pagani 2b 4 3 2 0 1 0 5 5 0
Jeriah Lewis cf 4 1 1 2 1 0 4 0 1
Brock Gillis p 0 0 0 0 0 0 1 0 0
   Blake Barquin 0 0 0 0 0 0 0 0 0
   Ethan Ross 0 0 0 0 0 0 0 0 0
   Alain Lopez 0 0 0 0 0 0 0 0 0
   Sean Wiese 0 0 0 0 0 0 0 0 0
   Christian Womble p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 7 8 2 27 11 9
Missoula PaddleHeads
E - Tyler Stone; Xavier Casserilla; Rolando Gutierrez.
2B - Enzo Apodaca; Ty Yukumoto.
3B - Nich Klemp.
RBI - Michael Koszewski; Nich Klemp; Enzo Apodaca; Tyler Stone 2; William Bermudez; Leyton Barry 2; Ty Yukumoto.
Sac - Michael Koszewski.
GIDP - Tyler Stone; William Bermudez; Joskar Feliciano.
SB - Leyton Barry.
Yuba-Sutter Freebirds
E - Devon Dixon.
2B - Christian Castaneda; Edwin Pagani.
RBI - Devon Dixon 2; Noah Smith; Christian Castaneda; Josh Duarte; Jeriah Lewis 2.
GIDP - Kendall Foster; Edwin Pagani.
SB - Edwin Pagani.
CS - Devon Dixon.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rolando Gutierrez 4.0 6 5 4 1 0 0 0 0 1 0 17 19 3 5 61
Reece Fields 2.0 3 2 2 1 2 0 0 0 0 0 9 10 2 2 42
Jaydon Bishop 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 2 11
Luke Wechsler 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 11
Grant Garza 1.0 1 1 1 2 0 0 0 0 0 0 4 6 1 2 26
Dylan Cheeley 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 2 18
Totals 9.0 11 8 6 8 2 0 0 0 1 0 36 45 7 13 169
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Gillis 3.0 6 5 5 5 3 0 0 0 1 0 13 20 2 3 78
Blake Barquin 2.0 3 3 2 1 2 0 0 0 0 0 9 10 2 1 35
Ethan Ross 0.2 1 0 0 2 0 0 1 0 0 0 2 4 0 1 23
Alain Lopez 0.1 1 3 3 2 1 0 0 0 0 0 2 4 0 0 17
Sean Wiese 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 26
Christian Womble 2.0 1 0 0 1 0 0 0 0 0 0 6 7 3 2 28
Totals 9.0 13 11 10 12 7 0 1 0 1 0 36 50 8 8 207
Missoula PaddleHeads
Batters Faced - Rolando Gutierrez 19; Reece Fields 10; Jaydon Bishop 3; Luke Wechsler 3; Grant Garza 6; Dylan Cheeley 4.
HBP - Rolando Gutierrez.
Yuba-Sutter Freebirds
Batters Faced - Brock Gillis 20; Blake Barquin 10; Ethan Ross 4; Alain Lopez 4; Sean Wiese 5; Christian Womble 7.
WP - Ethan Ross.
HBP - Brock Gillis.