Official Baseball Box Score

Yolo High Wheelers vs. Northern Colorado Ow

8/11/2024 — Windsor, CO (4Rivers Equipment)

Umpires: HP: Elliott Sparks • 1B: Cody Curnutt • 3B: Bryan RoseStart: 1:05 PMDuration: 3:11Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 0 0 0 2 7 0 1 0 3 13 13 1
Colorado Springs Sky Sox 0 0 0 3 2 2 1 0 1 9 13 0
Yolo High Wheelers 13 (35-35)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 1 0 0 0 3 2 0 0
Braylin Marine ss 1 0 0 0 0 1 1 1 0
   Travis Holt ss 3 1 1 0 1 1 4 3 1
Bobby Lada 2b 5 1 1 0 0 2 1 3 0
Jose Gonzalez lf 5 2 2 3 0 2 1 2 1
Braedon Blackford 1b 4 4 3 2 1 0 7 0 0
Alejandro Figueredo dh 3 1 1 1 2 0 0 0 0
   David Glancy pr 0 1 0 0 0 0 0 0 0
Tanner Smith rf 5 2 3 7 0 0 1 0 1
Kirkland Banks 3b 4 0 2 0 1 1 1 2 0
Angel Mendoza c 3 0 0 0 0 3 9 1 1
Brandon Mitchell p 0 0 0 0 0 0 0 0 0
   Kris Anglin p 0 0 0 0 0 0 0 0 0
   Noah Lewis p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 38 13 13 13 5 13 27 12 4
Northern Colorado Ow 9 (42-29)
Player AB R H RBI BB SO PO A LOB
Henry George lf 4 1 1 2 1 0 0 0 2
Dario Gomez cf 5 1 1 0 0 1 2 0 0
Kevin Jimenez 2b 4 2 3 0 1 0 1 3 0
Kevin Santiago dh 1 0 0 0 2 1 0 0 1
   Dave Matthews dh 2 1 1 1 0 0 0 0 1
Euro Diaz rf 5 1 0 0 0 4 2 0 0
Evan Scavotto 3b 5 1 4 2 0 0 0 2 0
Danny Perez 1b 3 1 2 2 2 1 9 0 1
Garrett Kueber ss 2 1 1 2 1 0 0 4 1
   Jacob McCaskey ph 1 0 0 0 0 0 0 0 0
Damon Maynard c 3 0 0 0 0 0 7 2 0
   Reece Yeargain c 1 0 0 0 0 0 5 0 0
Mark Tindall p 0 0 0 0 0 0 1 0 0
   Brandon Kaminer p 0 0 0 0 0 0 0 0 0
   Carter Linton p 0 0 0 0 0 0 0 0 0
   Reese Miller p 0 0 0 0 0 0 0 0 0
   Dutch Landis p 0 0 0 0 0 0 0 0 0
Totals 36 9 13 9 7 7 27 11 6
Yolo High Wheelers
E - Kris Anglin.
2B - Tanner Smith; Kirkland Banks.
HR - Jose Gonzalez; Braedon Blackford; Tanner Smith 2.
RBI - Jose Gonzalez 3; Braedon Blackford 2; Alejandro Figueredo; Tanner Smith 7.
Northern Colorado Ow
2B - Danny Perez.
HR - Henry George; Dave Matthews; Danny Perez.
RBI - Henry George 2; Dave Matthews; Evan Scavotto 2; Danny Perez 2; Garrett Kueber 2.
GIDP - Dario Gomez.
SB - Dario Gomez; Kevin Jimenez 2; Evan Scavotto; Danny Perez.
CS - Evan Scavotto.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Mitchell 4.0 5 3 3 4 2 0 1 0 0 0 15 19 3 5 85
Kris Anglin 1.0 3 2 2 2 1 0 0 0 0 0 4 6 0 0 29
Noah Lewis 0.1 1 2 2 1 0 1 0 0 0 0 2 3 1 0 11
Jack Zalasky (W, 6-1) 1.2 2 1 1 0 1 1 0 0 0 0 7 7 3 1 22
Connor Langrell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Ty Buckner 1.0 2 1 1 0 2 1 0 0 0 0 5 5 0 1 16
Totals 9.0 13 9 9 7 7 3 1 0 0 0 36 43 8 8 175
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Tindall (L, 4-5) 4.1 6 5 5 2 3 1 2 0 1 0 17 21 3 6 71
Brandon Kaminer 0.2 4 4 4 0 2 1 0 0 0 0 6 6 0 0 18
Carter Linton 2.0 1 1 1 2 3 1 1 0 0 0 7 9 1 2 32
Reese Miller 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 10
Dutch Landis 1.0 2 3 3 1 2 1 0 0 0 0 5 6 0 1 23
Totals 9.0 13 13 13 5 13 4 3 0 1 0 38 45 4 9 154
Yolo High Wheelers
Batters Faced - Brandon Mitchell 19; Kris Anglin 6; Noah Lewis 3; Jack Zalasky 7; Connor Langrell 3; Ty Buckner 5.
WP - Brandon Mitchell.
Northern Colorado Ow
Batters Faced - Mark Tindall 21; Brandon Kaminer 6; Carter Linton 9; Reese Miller 3; Dutch Landis 6.
WP - Mark Tindall 2; Carter Linton.
HBP - Mark Tindall.