Tanner Smith
-
- Birth Date:
- 10/03/1999
-
- Height:
- 5' 11
-
- Weight:
- 195
-
- Hometown:
- Newport Beach, CA
-
- Position:
- OF
-
- Bats/Throws:
- L/R
-
- Twitter:
- tannerr_smith
-
- Instagram:
- tanner.smith
-
- gp
- 86
-
- avg
- .280
-
- hr
- 12
-
- rbi
- 52
-
- r
- 61
-
- sb
- 11
Bio
Tanner Smith is an outfielder from Newport Beach, CA. He attended the University of Oregon from 2019 to 2023. He finished his Ducks career ranked in the top 10 in 17 career categories and is first in 9 categories, including hits (306), doubles (69), home runs (31), RBIs (158), and runs scored (205). In 2021, he won the Doyle Higdon Memorial Trophy and was named Eugene Regional All-Tournament, Pac-12 All-Conference, and Collegiate Baseball Third Team All-American. He was a Senior Class Award All-American in 2022 and made the Pac-12 All-Conference team again in 2023. Tanner made his professional baseball debut in 2023 in the Frontier League with the Tri-City ValleyCats. In 29 games with the ValleyCats, he hit .289 with 3 home runs and 23 RBIs.
|   | Overall |
|---|---|
| Games | 86 |
| Plate appearances | 359 |
| At Bats | 300 |
| Runs | 61 |
| Hits | 84 |
| Doubles | 12 |
| Triples | 4 |
| Home Runs | 12 |
| Runs Batted In | 52 |
| Total bases | 140 |
| Walks | 49 |
| Hit by pitch | 6 |
| Strikeouts | 55 |
| Sacrifice Flies | - |
| Sacrifice Hits | 4 |
| Hit into double play | 6 |
| Stolen Bases | 11 |
| Caught Stealing | 4 |
| Batting Average | .280 |
| On Base Percentage | .392 |
| Slugging Percentage | .467 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Rocky Mountain Vibes | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| May 26 | Rocky Mountain Vibes | L, 10-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 4 | - | - | 5 |
| May 26 | Rocky Mountain Vibes | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 28 | Grand Junction Jackalopes | W, 19-8 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
| May 29 | Grand Junction Jackalopes | W, 3-2 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 30 | Grand Junction Jackalopes | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| May 31 | Grand Junction Jackalopes | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 1 | Grand Junction Jackalopes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 14-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jun 4 | at Oakland Ballers | W, 9-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Jun 5 | at Oakland Ballers | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Oakland Ballers | L, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 7 | at Oakland Ballers | L, 12-8 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Oakland Ballers | W, 11-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jun 9 | at Oakland Ballers | L, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 11 | at Colorado Springs Sky Sox | L, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 12 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 13 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Jun 15 | at Colorado Springs Sky Sox | W, 10-8 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jun 16 | at Colorado Springs Sky Sox | W, 14-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Jun 18 | Oakland Ballers | W, 17-1 | 1 | 4 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jun 19 | Oakland Ballers | L, 7-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 20 | Oakland Ballers | W, 8-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 21 | Oakland Ballers | W, 8-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Oakland Ballers | L, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 23 | Oakland Ballers | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 25 | at Idaho Falls Chukars | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Idaho Falls Chukars | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Jun 27 | at Idaho Falls Chukars | L, 12-9 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jun 28 | at Idaho Falls Chukars | L, 10-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jun 29 | at Idaho Falls Chukars | W, 13-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jun 30 | at Idaho Falls Chukars | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jul 2 | Oakland Ballers | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 3 | Oakland Ballers | L, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jul 4 | Oakland Ballers | L, 6-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jul 5 | at Oakland Ballers | W, 8-4 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Jul 6 | at Oakland Ballers | W, 13-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 7 | at Oakland Ballers | L, 14-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 9 | Rocky Mountain Vibes | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jul 10 | Rocky Mountain Vibes | W, 11-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | Rocky Mountain Vibes | W, 6-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jul 11 | Rocky Mountain Vibes | L, 8-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jul 12 | Rocky Mountain Vibes | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 9-3 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 2 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Jul 14 | Rocky Mountain Vibes | L, 19-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 16 | Oakland Ballers | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Oakland Ballers | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 18 | Oakland Ballers | W, 11-10 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 19 | Oakland Ballers | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 20 | Oakland Ballers | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 21 | Oakland Ballers | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Jul 23 | Oakland Ballers | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Jul 24 | Oakland Ballers | L, 7-6 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | 1 | - | 2 | - | - | 4 |
| Jul 25 | Oakland Ballers | W, 3-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 26 | at Oakland Ballers | L, 13-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 27 | at Oakland Ballers | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Oakland Ballers | W, 9-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 30 | at Rocky Mountain Vibes | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 31 | at Rocky Mountain Vibes | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 1 | at Rocky Mountain Vibes | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Aug 2 | at Rocky Mountain Vibes | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Aug 3 | at Rocky Mountain Vibes | L, 9-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Aug 4 | at Rocky Mountain Vibes | W, 8-3 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Aug 6 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 3 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 7 | at Colorado Springs Sky Sox | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Aug 8 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 9 | at Colorado Springs Sky Sox | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Colorado Springs Sky Sox | L, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 11 | at Colorado Springs Sky Sox | W, 13-9 | 1 | 5 | 3 | 7 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | 2 | - | - | 5 |
| Aug 14 | at Grand Junction Jackalopes | W, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 15 | at Grand Junction Jackalopes | W, 19-10 | 1 | 3 | 2 | 1 | 3 | - | - | 1 | 1 | - | .667 | .833 | 1.667 | - | - | - | - | 1 | - | - | 6 |
| Aug 16 | at Grand Junction Jackalopes | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Aug 17 | at Grand Junction Jackalopes | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 17 | at Grand Junction Jackalopes | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Aug 18 | at Grand Junction Jackalopes | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 20 | Boise Hawks | W, 10-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 21 | Boise Hawks | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 22 | Boise Hawks | W, 11-0 | 1 | 5 | 4 | 0 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | 1 | 1 | - | - | 6 |
| Aug 23 | Boise Hawks | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Aug 24 | Boise Hawks | L, 8-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Aug 25 | Boise Hawks | W, 10-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Aug 27 | at Boise Hawks | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Aug 28 | at Boise Hawks | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Aug 29 | at Boise Hawks | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Aug 30 | at Boise Hawks | W, 11-5 | 1 | 5 | 3 | 2 | - | - | - | 2 | 2 | 1 | .600 | .600 | 1.800 | - | - | - | - | - | 1 | - | 5 |
| Aug 31 | at Boise Hawks | W, 9-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Sep 1 | at Boise Hawks | W, 10-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Sep 3 | Oakland Ballers | W, 15-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Sep 4 | Oakland Ballers | L, 12-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Sep 5 | Oakland Ballers | W, 12-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Sep 6 | Oakland Ballers | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 7 | Oakland Ballers | L, 9-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Sep 8 | Oakland Ballers | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | Rocky Mountain Vibes | W, 10-7 | 1 | 0 | 0 | - | - |
| May 26 | Rocky Mountain Vibes | L, 10-7 | 1 | 1 | 0 | 1 | - |
| May 26 | Rocky Mountain Vibes | L, 7-5 | 1 | 1 | 0 | - | - |
| May 28 | Grand Junction Jackalopes | W, 19-8 | 1 | 2 | 1 | - | 1 |
| May 29 | Grand Junction Jackalopes | W, 3-2 | 1 | 0 | 2 | - | - |
| May 30 | Grand Junction Jackalopes | W, 4-1 | 1 | 0 | 0 | - | - |
| May 31 | Grand Junction Jackalopes | L, 7-6 | 1 | 1 | 1 | - | - |
| Jun 1 | Grand Junction Jackalopes | L, 3-2 | - | - | - | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 14-6 | 1 | 0 | 1 | - | - |
| Jun 4 | at Oakland Ballers | W, 9-3 | 1 | 0 | 0 | - | - |
| Jun 5 | at Oakland Ballers | L, 4-1 | - | - | - | - | - |
| Jun 6 | at Oakland Ballers | L, 9-8 | 1 | 1 | 1 | - | - |
| Jun 7 | at Oakland Ballers | L, 12-8 | 1 | 3 | 4 | - | - |
| Jun 8 | at Oakland Ballers | W, 11-6 | 1 | 1 | 4 | - | - |
| Jun 9 | at Oakland Ballers | L, 11-3 | 1 | 0 | 2 | - | - |
| Jun 11 | at Colorado Springs Sky Sox | L, 6-2 | 1 | 1 | 2 | - | - |
| Jun 12 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 0 | 1 | - | - |
| Jun 13 | at Colorado Springs Sky Sox | L, 6-5 | - | - | - | - | - |
| Jun 14 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Jun 15 | at Colorado Springs Sky Sox | W, 10-8 | 1 | 1 | 4 | - | - |
| Jun 16 | at Colorado Springs Sky Sox | W, 14-3 | 1 | 1 | 1 | 1 | - |
| Jun 18 | Oakland Ballers | W, 17-1 | 1 | 1 | 0 | - | - |
| Jun 19 | Oakland Ballers | L, 7-3 | 1 | 2 | 3 | - | - |
| Jun 20 | Oakland Ballers | W, 8-4 | 1 | 0 | 3 | - | - |
| Jun 21 | Oakland Ballers | W, 8-0 | 1 | 1 | 0 | - | - |
| Jun 22 | Oakland Ballers | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 23 | Oakland Ballers | L, 8-6 | 1 | 1 | 1 | - | - |
| Jun 25 | at Idaho Falls Chukars | L, 8-7 | - | - | - | - | - |
| Jun 26 | at Idaho Falls Chukars | W, 4-3 | 1 | 0 | 2 | - | - |
| Jun 27 | at Idaho Falls Chukars | L, 12-9 | 1 | 1 | 4 | 1 | - |
| Jun 28 | at Idaho Falls Chukars | L, 10-4 | 1 | 0 | 2 | - | - |
| Jun 29 | at Idaho Falls Chukars | W, 13-6 | 1 | 0 | 0 | - | - |
| Jun 30 | at Idaho Falls Chukars | L, 10-8 | 1 | 0 | 0 | - | - |
| Jul 2 | Oakland Ballers | L, 8-5 | 1 | 1 | 1 | - | - |
| Jul 3 | Oakland Ballers | L, 9-5 | 1 | 1 | 3 | - | - |
| Jul 4 | Oakland Ballers | L, 6-5 | 1 | 0 | 2 | - | - |
| Jul 5 | at Oakland Ballers | W, 8-4 | 1 | 1 | 3 | - | - |
| Jul 6 | at Oakland Ballers | W, 13-10 | 1 | 0 | 1 | - | - |
| Jul 7 | at Oakland Ballers | L, 14-9 | 1 | 0 | 0 | - | - |
| Jul 9 | Rocky Mountain Vibes | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 11-4 | 1 | 1 | 1 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 6-2 | 1 | 1 | 4 | - | - |
| Jul 11 | Rocky Mountain Vibes | L, 8-7 | 1 | 1 | 1 | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 9-4 | - | - | - | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 9-3 | 1 | 2 | 6 | 1 | - |
| Jul 14 | Rocky Mountain Vibes | L, 19-7 | 1 | 0 | 0 | - | - |
| Jul 16 | Oakland Ballers | W, 5-2 | - | - | - | - | - |
| Jul 17 | Oakland Ballers | W, 9-8 | 1 | 1 | 3 | - | - |
| Jul 18 | Oakland Ballers | W, 11-10 | 1 | 1 | 2 | - | - |
| Jul 19 | Oakland Ballers | L, 8-1 | 1 | 0 | 0 | - | - |
| Jul 20 | Oakland Ballers | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 21 | Oakland Ballers | W, 4-2 | 1 | 0 | 1 | - | - |
| Jul 23 | Oakland Ballers | W, 6-3 | 1 | 2 | 3 | 1 | - |
| Jul 24 | Oakland Ballers | L, 7-6 | 1 | 1 | 3 | - | - |
| Jul 25 | Oakland Ballers | W, 3-0 | 1 | 0 | 2 | - | - |
| Jul 26 | at Oakland Ballers | L, 13-0 | 1 | 0 | 0 | - | - |
| Jul 27 | at Oakland Ballers | L, 17-3 | - | - | - | - | - |
| Jul 28 | at Oakland Ballers | W, 9-3 | 1 | 1 | 5 | - | - |
| Jul 30 | at Rocky Mountain Vibes | W, 12-8 | 1 | 1 | 0 | - | - |
| Jul 31 | at Rocky Mountain Vibes | L, 6-5 | 1 | 0 | 0 | 1 | - |
| Aug 1 | at Rocky Mountain Vibes | W, 7-6 | 1 | 1 | 1 | - | - |
| Aug 2 | at Rocky Mountain Vibes | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Aug 3 | at Rocky Mountain Vibes | L, 9-5 | 1 | 0 | 1 | - | - |
| Aug 4 | at Rocky Mountain Vibes | W, 8-3 | 1 | 2 | 1 | 2 | - |
| Aug 6 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 1 | 4 | - | - |
| Aug 7 | at Colorado Springs Sky Sox | W, 5-3 | 1 | 0 | 0 | - | - |
| Aug 8 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 0 | 1 | - | - |
| Aug 9 | at Colorado Springs Sky Sox | L, 10-4 | - | - | - | - | - |
| Aug 10 | at Colorado Springs Sky Sox | L, 11-1 | 1 | 0 | 1 | - | - |
| Aug 11 | at Colorado Springs Sky Sox | W, 13-9 | 1 | 2 | 10 | - | - |
| Aug 14 | at Grand Junction Jackalopes | W, 8-4 | 1 | 1 | 1 | - | 1 |
| Aug 15 | at Grand Junction Jackalopes | W, 19-10 | 1 | 4 | 5 | - | - |
| Aug 16 | at Grand Junction Jackalopes | L, 2-0 | 1 | 0 | 1 | - | - |
| Aug 17 | at Grand Junction Jackalopes | W, 7-6 | 1 | 1 | 4 | - | - |
| Aug 17 | at Grand Junction Jackalopes | W, 8-3 | 1 | 1 | 0 | - | - |
| Aug 18 | at Grand Junction Jackalopes | W, 7-4 | 1 | 0 | 1 | - | 1 |
| Aug 20 | Boise Hawks | W, 10-4 | 1 | 0 | 1 | - | - |
| Aug 21 | Boise Hawks | W, 6-5 | 1 | 0 | 0 | - | - |
| Aug 22 | Boise Hawks | W, 11-0 | 1 | 3 | 4 | - | - |
| Aug 23 | Boise Hawks | W, 4-2 | 1 | 0 | 0 | - | - |
| Aug 24 | Boise Hawks | L, 8-3 | 1 | 0 | 2 | - | - |
| Aug 25 | Boise Hawks | W, 10-1 | 1 | 0 | 0 | - | - |
| Aug 27 | at Boise Hawks | L, 2-0 | 1 | 0 | 0 | - | - |
| Aug 28 | at Boise Hawks | W, 7-1 | 1 | 1 | 1 | - | - |
| Aug 29 | at Boise Hawks | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Aug 30 | at Boise Hawks | W, 11-5 | 1 | 3 | 9 | - | - |
| Aug 31 | at Boise Hawks | W, 9-1 | 1 | 0 | 1 | - | 1 |
| Sep 1 | at Boise Hawks | W, 10-4 | 1 | 1 | 5 | - | - |
| Sep 3 | Oakland Ballers | W, 15-4 | 1 | 3 | 1 | - | - |
| Sep 4 | Oakland Ballers | L, 12-2 | 1 | 0 | 0 | - | - |
| Sep 5 | Oakland Ballers | W, 12-6 | 1 | 1 | 1 | - | - |
| Sep 6 | Oakland Ballers | L, 4-3 | 1 | 0 | 0 | - | - |
| Sep 7 | Oakland Ballers | L, 9-5 | 1 | 0 | 1 | - | - |
| Sep 8 | Oakland Ballers | W, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
