Braylin Marine
-
- Birth Date:
- 09/19/2000
-
- Height:
- 6'2
-
- Weight:
- 205
-
- Hometown:
- Freeport, NY
-
- Position:
- SS
-
- Bats/Throws:
- R/R
-
- Twitter:
- Braylin724
-
- Instagram:
- Braylin724
-
- gp
- 84
-
- avg
- .383
-
- hr
- 9
-
- rbi
- 68
-
- r
- 80
-
- sb
- 23
Bio
Braylin Marine is a shortstop from Freeport, NY. He attended Newberry College (SC) from 2019 to 2023. In 2022 and 2023, he was named a consensus All-American, the South Atlantic Conference Player of the Year, and the Southeast Region Player of the Year. His offensive numbers over those two seasons were very impressive, tallying 181 hits, 143 RBIs, and 75 stolen bases, with an average slash line of .418/.480/.596 and a 1.076 OPS. Newberry was also a two-time conference champion during his stay. In 2023, Braylin made his professional baseball debut in the MLB Draft League with the Mahoning Valley Scrappers. In 39 games with the Scrappers, he hit .319, drove in 17 runs, and stole 13 bases.
|   | Overall |
|---|---|
| Games | 84 |
| Plate appearances | 381 |
| At Bats | 337 |
| Runs | 80 |
| Hits | 129 |
| Doubles | 21 |
| Triples | 1 |
| Home Runs | 9 |
| Runs Batted In | 68 |
| Total bases | 179 |
| Walks | 38 |
| Hit by pitch | 2 |
| Strikeouts | 65 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | 1 |
| Hit into double play | 12 |
| Stolen Bases | 23 |
| Caught Stealing | 5 |
| Batting Average | .383 |
| On Base Percentage | .445 |
| Slugging Percentage | .531 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Rocky Mountain Vibes | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Rocky Mountain Vibes | L, 10-7 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 26 | Rocky Mountain Vibes | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 28 | Grand Junction Jackalopes | W, 19-8 | 1 | 6 | 4 | 2 | 1 | - | - | - | 0 | 1 | .667 | .714 | .667 | - | - | - | - | 1 | - | - | 7 |
| May 29 | Grand Junction Jackalopes | W, 3-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 30 | Grand Junction Jackalopes | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 1 | Grand Junction Jackalopes | L, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 2 | Grand Junction Jackalopes | W, 14-6 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Jun 4 | at Oakland Ballers | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Jun 5 | at Oakland Ballers | L, 4-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jun 6 | at Oakland Ballers | L, 9-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jun 7 | at Oakland Ballers | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Oakland Ballers | W, 11-6 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Jun 9 | at Oakland Ballers | L, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at Colorado Springs Sky Sox | L, 6-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Jun 12 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | 3 | 3 | - | - | 5 |
| Jun 13 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 14 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 3 | - | - | 5 |
| Jun 15 | at Colorado Springs Sky Sox | W, 10-8 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .833 | .667 | 1 | - | - | - | 1 | - | - | 6 |
| Jun 16 | at Colorado Springs Sky Sox | W, 14-3 | 1 | 6 | 3 | 6 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | 1 | - | - | 6 |
| Jun 18 | Oakland Ballers | W, 17-1 | 1 | 6 | 5 | 2 | - | 2 | - | 1 | 3 | - | .833 | .833 | 1.667 | - | - | - | 1 | 1 | - | - | 6 |
| Jun 19 | Oakland Ballers | L, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 20 | Oakland Ballers | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 21 | Oakland Ballers | W, 8-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 22 | Oakland Ballers | L, 9-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 23 | Oakland Ballers | L, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | 1 | 1 | - | - | 5 |
| Jun 25 | at Idaho Falls Chukars | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 26 | at Idaho Falls Chukars | W, 4-3 | 1 | 5 | 4 | 1 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Jun 27 | at Idaho Falls Chukars | L, 12-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 28 | at Idaho Falls Chukars | L, 10-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 29 | at Idaho Falls Chukars | W, 13-6 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | 1 | - | 1 | - | - | 6 |
| Jun 30 | at Idaho Falls Chukars | L, 10-8 | 1 | 4 | 2 | 2 | 1 | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Jul 2 | Oakland Ballers | L, 8-5 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | 1 | - | - | 5 |
| Jul 3 | Oakland Ballers | L, 9-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 4 | Oakland Ballers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Oakland Ballers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Oakland Ballers | W, 13-10 | 1 | 5 | 3 | 5 | - | 1 | - | - | 1 | - | .600 | .500 | .800 | - | 1 | - | - | 2 | 1 | 2.00 | 6 |
| Jul 7 | at Oakland Ballers | L, 14-9 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 9 | Rocky Mountain Vibes | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 10 | Rocky Mountain Vibes | W, 11-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 10 | Rocky Mountain Vibes | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 11 | Rocky Mountain Vibes | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 12 | Rocky Mountain Vibes | W, 9-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jul 13 | Rocky Mountain Vibes | W, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 14 | Rocky Mountain Vibes | L, 19-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 16 | Oakland Ballers | W, 5-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jul 17 | Oakland Ballers | W, 9-8 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | 1 | - | 1 | - | 5 |
| Jul 18 | Oakland Ballers | W, 11-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 19 | Oakland Ballers | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 20 | Oakland Ballers | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 21 | Oakland Ballers | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | Oakland Ballers | W, 6-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 24 | Oakland Ballers | L, 7-6 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jul 25 | Oakland Ballers | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 26 | at Oakland Ballers | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 27 | at Oakland Ballers | L, 17-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 28 | at Oakland Ballers | W, 9-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 30 | at Rocky Mountain Vibes | W, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jul 31 | at Rocky Mountain Vibes | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Rocky Mountain Vibes | W, 7-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Aug 2 | at Rocky Mountain Vibes | L, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Aug 3 | at Rocky Mountain Vibes | L, 9-5 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Aug 4 | at Rocky Mountain Vibes | W, 8-3 | 1 | 6 | 3 | 3 | - | 3 | - | - | 3 | 1 | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 6 |
| Aug 6 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Aug 7 | at Colorado Springs Sky Sox | W, 5-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Aug 8 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Aug 9 | at Colorado Springs Sky Sox | L, 10-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Aug 10 | at Colorado Springs Sky Sox | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Colorado Springs Sky Sox | W, 13-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Aug 14 | at Grand Junction Jackalopes | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Grand Junction Jackalopes | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Grand Junction Jackalopes | W, 7-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Aug 17 | at Grand Junction Jackalopes | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Aug 18 | at Grand Junction Jackalopes | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Aug 20 | Boise Hawks | W, 10-4 | 1 | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 21 | Boise Hawks | W, 6-5 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 22 | Boise Hawks | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Aug 23 | Boise Hawks | W, 4-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Aug 24 | Boise Hawks | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 25 | Boise Hawks | W, 10-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 27 | at Boise Hawks | L, 2-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Aug 28 | at Boise Hawks | W, 7-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Aug 29 | at Boise Hawks | W, 4-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 30 | at Boise Hawks | W, 11-5 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 3 | - | - | 6 |
| Aug 31 | at Boise Hawks | W, 9-1 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Sep 1 | at Boise Hawks | W, 10-4 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Sep 3 | Oakland Ballers | W, 15-4 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Sep 4 | Oakland Ballers | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Sep 5 | Oakland Ballers | W, 12-6 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | 2 | - | 6 |
| Sep 6 | Oakland Ballers | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Sep 7 | Oakland Ballers | L, 9-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Sep 8 | Oakland Ballers | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | Rocky Mountain Vibes | W, 10-7 | - | - | - | - | - |
| May 26 | Rocky Mountain Vibes | L, 10-7 | 1 | 0 | 2 | - | - |
| May 26 | Rocky Mountain Vibes | L, 7-5 | 1 | 0 | 0 | - | - |
| May 28 | Grand Junction Jackalopes | W, 19-8 | 1 | 4 | 4 | 2 | - |
| May 29 | Grand Junction Jackalopes | W, 3-2 | 1 | 0 | 2 | - | - |
| May 30 | Grand Junction Jackalopes | W, 4-1 | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | L, 7-6 | 1 | 1 | 0 | - | 1 |
| Jun 1 | Grand Junction Jackalopes | L, 3-2 | 1 | 1 | 1 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 14-6 | 1 | 2 | 3 | - | - |
| Jun 4 | at Oakland Ballers | W, 9-3 | 1 | 0 | 0 | - | - |
| Jun 5 | at Oakland Ballers | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 6 | at Oakland Ballers | L, 9-8 | 1 | 1 | 0 | - | - |
| Jun 7 | at Oakland Ballers | L, 12-8 | - | - | - | - | - |
| Jun 8 | at Oakland Ballers | W, 11-6 | 1 | 1 | 6 | - | - |
| Jun 9 | at Oakland Ballers | L, 11-3 | 1 | 0 | 2 | 1 | - |
| Jun 11 | at Colorado Springs Sky Sox | L, 6-2 | 1 | 0 | 3 | 1 | - |
| Jun 12 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 1 | 4 | - | - |
| Jun 13 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 0 | 2 | - | - |
| Jun 14 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 0 | 3 | 1 | - |
| Jun 15 | at Colorado Springs Sky Sox | W, 10-8 | 1 | 2 | 2 | - | - |
| Jun 16 | at Colorado Springs Sky Sox | W, 14-3 | 1 | 2 | 4 | - | - |
| Jun 18 | Oakland Ballers | W, 17-1 | 1 | 5 | 10 | - | - |
| Jun 19 | Oakland Ballers | L, 7-3 | 1 | 0 | 1 | - | - |
| Jun 20 | Oakland Ballers | W, 8-4 | 1 | 2 | 2 | 2 | - |
| Jun 21 | Oakland Ballers | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Jun 22 | Oakland Ballers | L, 9-6 | 1 | 1 | 2 | 1 | - |
| Jun 23 | Oakland Ballers | L, 8-6 | 1 | 1 | 2 | - | - |
| Jun 25 | at Idaho Falls Chukars | L, 8-7 | 1 | 1 | 1 | - | - |
| Jun 26 | at Idaho Falls Chukars | W, 4-3 | 1 | 2 | 6 | 1 | - |
| Jun 27 | at Idaho Falls Chukars | L, 12-9 | 1 | 1 | 0 | - | - |
| Jun 28 | at Idaho Falls Chukars | L, 10-4 | 1 | 1 | 2 | - | - |
| Jun 29 | at Idaho Falls Chukars | W, 13-6 | 1 | 2 | 5 | 1 | - |
| Jun 30 | at Idaho Falls Chukars | L, 10-8 | 1 | 3 | 8 | - | - |
| Jul 2 | Oakland Ballers | L, 8-5 | 1 | 1 | 4 | - | - |
| Jul 3 | Oakland Ballers | L, 9-5 | 1 | 0 | 0 | - | 1 |
| Jul 4 | Oakland Ballers | L, 6-5 | - | - | - | - | - |
| Jul 5 | at Oakland Ballers | W, 8-4 | - | - | - | - | - |
| Jul 6 | at Oakland Ballers | W, 13-10 | 1 | 0 | 4 | - | - |
| Jul 7 | at Oakland Ballers | L, 14-9 | 1 | 0 | 1 | - | - |
| Jul 9 | Rocky Mountain Vibes | W, 3-2 | 1 | 1 | 2 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 11-4 | 1 | 1 | 2 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 6-2 | 1 | 0 | 1 | - | - |
| Jul 11 | Rocky Mountain Vibes | L, 8-7 | 1 | 0 | 0 | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Jul 13 | Rocky Mountain Vibes | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Jul 14 | Rocky Mountain Vibes | L, 19-7 | 1 | 0 | 2 | - | - |
| Jul 16 | Oakland Ballers | W, 5-2 | 1 | 1 | 4 | - | 1 |
| Jul 17 | Oakland Ballers | W, 9-8 | 1 | 2 | 2 | 1 | - |
| Jul 18 | Oakland Ballers | W, 11-10 | 1 | 1 | 1 | - | - |
| Jul 19 | Oakland Ballers | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Jul 20 | Oakland Ballers | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 21 | Oakland Ballers | W, 4-2 | 1 | 1 | 4 | - | - |
| Jul 23 | Oakland Ballers | W, 6-3 | 1 | 1 | 2 | - | - |
| Jul 24 | Oakland Ballers | L, 7-6 | 1 | 0 | 2 | 1 | 1 |
| Jul 25 | Oakland Ballers | W, 3-0 | 1 | 0 | 1 | - | - |
| Jul 26 | at Oakland Ballers | L, 13-0 | 1 | 0 | 0 | - | - |
| Jul 27 | at Oakland Ballers | L, 17-3 | 1 | 0 | 0 | - | - |
| Jul 28 | at Oakland Ballers | W, 9-3 | 1 | 2 | 1 | - | - |
| Jul 30 | at Rocky Mountain Vibes | W, 12-8 | 1 | 0 | 0 | - | - |
| Jul 31 | at Rocky Mountain Vibes | L, 6-5 | - | - | - | - | - |
| Aug 1 | at Rocky Mountain Vibes | W, 7-6 | 1 | 1 | 4 | - | - |
| Aug 2 | at Rocky Mountain Vibes | L, 9-2 | 1 | 0 | 1 | - | - |
| Aug 3 | at Rocky Mountain Vibes | L, 9-5 | 1 | 2 | 2 | - | - |
| Aug 4 | at Rocky Mountain Vibes | W, 8-3 | 1 | 1 | 6 | - | - |
| Aug 6 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 2 | 7 | 1 | - |
| Aug 7 | at Colorado Springs Sky Sox | W, 5-3 | 1 | 2 | 1 | 1 | 1 |
| Aug 8 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 0 | 1 | - | - |
| Aug 9 | at Colorado Springs Sky Sox | L, 10-4 | 1 | 0 | 2 | - | - |
| Aug 10 | at Colorado Springs Sky Sox | L, 11-1 | - | - | - | - | - |
| Aug 11 | at Colorado Springs Sky Sox | W, 13-9 | 1 | 0 | 0 | - | - |
| Aug 14 | at Grand Junction Jackalopes | W, 8-4 | - | - | - | - | - |
| Aug 15 | at Grand Junction Jackalopes | W, 19-10 | - | - | - | - | - |
| Aug 16 | at Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - |
| Aug 17 | at Grand Junction Jackalopes | W, 7-6 | 1 | 2 | 1 | - | - |
| Aug 17 | at Grand Junction Jackalopes | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Aug 18 | at Grand Junction Jackalopes | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Aug 20 | Boise Hawks | W, 10-4 | 1 | 3 | 4 | - | - |
| Aug 21 | Boise Hawks | W, 6-5 | 1 | 1 | 5 | - | - |
| Aug 22 | Boise Hawks | W, 11-0 | 1 | 0 | 1 | - | - |
| Aug 23 | Boise Hawks | W, 4-2 | 1 | 1 | 3 | - | - |
| Aug 24 | Boise Hawks | L, 8-3 | 1 | 1 | 1 | 1 | - |
| Aug 25 | Boise Hawks | W, 10-1 | 1 | 2 | 0 | 1 | - |
| Aug 27 | at Boise Hawks | L, 2-0 | 1 | 0 | 0 | - | - |
| Aug 28 | at Boise Hawks | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Aug 29 | at Boise Hawks | W, 4-1 | 1 | 1 | 3 | - | - |
| Aug 30 | at Boise Hawks | W, 11-5 | 1 | 0 | 1 | - | - |
| Aug 31 | at Boise Hawks | W, 9-1 | 1 | 2 | 4 | - | - |
| Sep 1 | at Boise Hawks | W, 10-4 | 1 | 3 | 5 | - | - |
| Sep 3 | Oakland Ballers | W, 15-4 | 1 | 2 | 2 | - | - |
| Sep 4 | Oakland Ballers | L, 12-2 | 1 | 0 | 0 | - | - |
| Sep 5 | Oakland Ballers | W, 12-6 | 1 | 2 | 4 | - | - |
| Sep 6 | Oakland Ballers | L, 4-3 | 1 | 0 | 0 | - | - |
| Sep 7 | Oakland Ballers | L, 9-5 | 1 | 0 | 1 | - | - |
| Sep 8 | Oakland Ballers | W, 5-1 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
