Braedon Blackford
-
- Birth Date:
- 10/07/1998
-
- Height:
- 6'0
-
- Weight:
- 200
-
- Hometown:
- Peoria, IL
-
- Position:
- IF
-
- Bats/Throws:
- L/R
-
- Twitter:
- B_Blackford7
-
- Instagram:
- blackfordbraedon7
-
- gp
- 83
-
- avg
- .326
-
- hr
- 13
-
- rbi
- 65
-
- r
- 55
-
- sb
- 5
Bio
Braedon Blackford is a utility player from Peoria, IL. He attended Carl Sandburg College (IL) from 2018-2019, where he was named an All-American his sophomore year. Braedon also attended Illinois State University (2020-21) and Purdue University Fort Wayne (2022-2023). He was named to the First Team All-Horizon League in 2023. That season, he hit 14 HRs with a school-record 61 RBIs, a .979 OPS, and a slash line of .302/.393/.586. In 2023, Braedon made his professional baseball debut with the State College Spikes in the MLB Draft League. He was named the July Hitter of the Month and, by season’s end, ranked in the top 10 in five offensive categories (HRs, 2Bs, RBIs, BBs, SLG%).
|   | Overall |
|---|---|
| Games | 83 |
| Plate appearances | 343 |
| At Bats | 285 |
| Runs | 55 |
| Hits | 93 |
| Doubles | 26 |
| Triples | 1 |
| Home Runs | 13 |
| Runs Batted In | 65 |
| Total bases | 160 |
| Walks | 44 |
| Hit by pitch | 3 |
| Strikeouts | 78 |
| Sacrifice Flies | 6 |
| Sacrifice Hits | 5 |
| Hit into double play | 6 |
| Stolen Bases | 5 |
| Caught Stealing | 1 |
| Batting Average | .326 |
| On Base Percentage | .414 |
| Slugging Percentage | .561 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Rocky Mountain Vibes | W, 10-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 26 | Rocky Mountain Vibes | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Rocky Mountain Vibes | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Grand Junction Jackalopes | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| May 30 | Grand Junction Jackalopes | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 31 | Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 2 | Grand Junction Jackalopes | W, 14-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jun 4 | at Oakland Ballers | W, 9-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 5 | at Oakland Ballers | L, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 6 | at Oakland Ballers | L, 9-8 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jun 7 | at Oakland Ballers | L, 12-8 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Oakland Ballers | W, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 9 | at Oakland Ballers | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 13 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 14 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 15 | at Colorado Springs Sky Sox | W, 10-8 | 1 | 6 | 2 | 3 | - | 2 | - | - | 2 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 16 | at Colorado Springs Sky Sox | W, 14-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Jun 18 | Oakland Ballers | W, 17-1 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .500 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Jun 19 | Oakland Ballers | L, 7-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 20 | Oakland Ballers | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Oakland Ballers | W, 8-0 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Oakland Ballers | L, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 23 | Oakland Ballers | L, 8-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 25 | at Idaho Falls Chukars | L, 8-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jun 26 | at Idaho Falls Chukars | W, 4-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jun 27 | at Idaho Falls Chukars | L, 12-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 28 | at Idaho Falls Chukars | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Jun 29 | at Idaho Falls Chukars | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Idaho Falls Chukars | L, 10-8 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jul 2 | Oakland Ballers | L, 8-5 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | Oakland Ballers | L, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Jul 4 | Oakland Ballers | L, 6-5 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 5 | at Oakland Ballers | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | 1 | 2 | - | - | 5 |
| Jul 6 | at Oakland Ballers | W, 13-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Jul 7 | at Oakland Ballers | L, 14-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 9 | Rocky Mountain Vibes | W, 3-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 10 | Rocky Mountain Vibes | W, 11-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 10 | Rocky Mountain Vibes | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 11 | Rocky Mountain Vibes | L, 8-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jul 12 | Rocky Mountain Vibes | W, 9-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Jul 13 | Rocky Mountain Vibes | W, 9-3 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Jul 14 | Rocky Mountain Vibes | L, 19-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 16 | Oakland Ballers | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 17 | Oakland Ballers | W, 9-8 | 1 | 5 | 4 | 4 | - | 2 | - | 1 | 3 | - | .800 | .800 | 1.800 | - | - | - | - | 1 | - | - | 5 |
| Jul 18 | Oakland Ballers | W, 11-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| Jul 19 | Oakland Ballers | L, 8-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 20 | Oakland Ballers | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 21 | Oakland Ballers | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 23 | Oakland Ballers | W, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 24 | Oakland Ballers | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 25 | Oakland Ballers | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Oakland Ballers | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 27 | at Oakland Ballers | L, 17-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 28 | at Oakland Ballers | W, 9-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jul 30 | at Rocky Mountain Vibes | W, 12-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 31 | at Rocky Mountain Vibes | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Aug 1 | at Rocky Mountain Vibes | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 2 | at Rocky Mountain Vibes | L, 9-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Aug 3 | at Rocky Mountain Vibes | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Aug 4 | at Rocky Mountain Vibes | W, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 6 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Aug 7 | at Colorado Springs Sky Sox | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 9 | at Colorado Springs Sky Sox | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Aug 10 | at Colorado Springs Sky Sox | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Aug 11 | at Colorado Springs Sky Sox | W, 13-9 | 1 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Aug 14 | at Grand Junction Jackalopes | W, 8-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| Aug 15 | at Grand Junction Jackalopes | W, 19-10 | 1 | 6 | 4 | 1 | - | 1 | - | 1 | 2 | 2 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| Aug 16 | at Grand Junction Jackalopes | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Aug 17 | at Grand Junction Jackalopes | W, 7-6 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Aug 17 | at Grand Junction Jackalopes | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Aug 18 | at Grand Junction Jackalopes | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 20 | Boise Hawks | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Boise Hawks | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Aug 22 | Boise Hawks | W, 11-0 | 1 | 3 | 3 | 4 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 23 | Boise Hawks | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 24 | Boise Hawks | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Aug 25 | Boise Hawks | W, 10-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Aug 27 | at Boise Hawks | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 28 | at Boise Hawks | W, 7-1 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Aug 29 | at Boise Hawks | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Aug 30 | at Boise Hawks | W, 11-5 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Aug 31 | at Boise Hawks | W, 9-1 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Sep 1 | at Boise Hawks | W, 10-4 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Sep 3 | Oakland Ballers | W, 15-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Sep 4 | Oakland Ballers | L, 12-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 5 | Oakland Ballers | W, 12-6 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Sep 6 | Oakland Ballers | L, 4-3 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Sep 7 | Oakland Ballers | L, 9-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Sep 8 | Oakland Ballers | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | Rocky Mountain Vibes | W, 10-7 | 1 | 1 | 3 | - | - |
| May 26 | Rocky Mountain Vibes | L, 10-7 | - | - | - | - | - |
| May 26 | Rocky Mountain Vibes | L, 7-5 | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | W, 19-8 | - | - | - | - | - |
| May 29 | Grand Junction Jackalopes | W, 3-2 | 1 | 0 | 0 | - | - |
| May 30 | Grand Junction Jackalopes | W, 4-1 | 1 | 1 | 1 | - | - |
| May 31 | Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | L, 3-2 | 1 | 0 | 0 | - | - |
| Jun 2 | Grand Junction Jackalopes | W, 14-6 | 1 | 1 | 1 | - | - |
| Jun 4 | at Oakland Ballers | W, 9-3 | 1 | 1 | 0 | - | - |
| Jun 5 | at Oakland Ballers | L, 4-1 | 1 | 1 | 4 | - | - |
| Jun 6 | at Oakland Ballers | L, 9-8 | 1 | 3 | 5 | - | - |
| Jun 7 | at Oakland Ballers | L, 12-8 | 1 | 2 | 4 | - | - |
| Jun 8 | at Oakland Ballers | W, 11-6 | 1 | 0 | 0 | - | - |
| Jun 9 | at Oakland Ballers | L, 11-3 | - | - | - | - | - |
| Jun 11 | at Colorado Springs Sky Sox | L, 6-2 | - | - | - | - | - |
| Jun 12 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 1 | 4 | - | - |
| Jun 13 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 14 | at Colorado Springs Sky Sox | W, 8-7 | 1 | 1 | 2 | - | - |
| Jun 15 | at Colorado Springs Sky Sox | W, 10-8 | 1 | 1 | 4 | - | - |
| Jun 16 | at Colorado Springs Sky Sox | W, 14-3 | 1 | 2 | 0 | - | - |
| Jun 18 | Oakland Ballers | W, 17-1 | 1 | 1 | 1 | 1 | - |
| Jun 19 | Oakland Ballers | L, 7-3 | 1 | 1 | 3 | - | - |
| Jun 20 | Oakland Ballers | W, 8-4 | - | - | - | - | - |
| Jun 21 | Oakland Ballers | W, 8-0 | 1 | 2 | 6 | - | - |
| Jun 22 | Oakland Ballers | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 23 | Oakland Ballers | L, 8-6 | 1 | 0 | 3 | - | - |
| Jun 25 | at Idaho Falls Chukars | L, 8-7 | 1 | 0 | 3 | - | - |
| Jun 26 | at Idaho Falls Chukars | W, 4-3 | 1 | 0 | 2 | - | - |
| Jun 27 | at Idaho Falls Chukars | L, 12-9 | 1 | 0 | 2 | - | - |
| Jun 28 | at Idaho Falls Chukars | L, 10-4 | 1 | 0 | 0 | - | - |
| Jun 29 | at Idaho Falls Chukars | W, 13-6 | - | - | - | - | - |
| Jun 30 | at Idaho Falls Chukars | L, 10-8 | 1 | 0 | 4 | - | - |
| Jul 2 | Oakland Ballers | L, 8-5 | 1 | 0 | 5 | - | - |
| Jul 3 | Oakland Ballers | L, 9-5 | 1 | 1 | 4 | - | - |
| Jul 4 | Oakland Ballers | L, 6-5 | 1 | 1 | 5 | - | - |
| Jul 5 | at Oakland Ballers | W, 8-4 | 1 | 0 | 1 | - | - |
| Jul 6 | at Oakland Ballers | W, 13-10 | 1 | 0 | 0 | - | - |
| Jul 7 | at Oakland Ballers | L, 14-9 | 1 | 1 | 1 | - | - |
| Jul 9 | Rocky Mountain Vibes | W, 3-2 | 1 | 0 | 2 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 11-4 | 1 | 2 | 2 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 6-2 | 1 | 0 | 0 | - | - |
| Jul 11 | Rocky Mountain Vibes | L, 8-7 | 1 | 2 | 3 | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 9-4 | 1 | 1 | 2 | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 9-3 | 1 | 1 | 6 | - | - |
| Jul 14 | Rocky Mountain Vibes | L, 19-7 | 1 | 0 | 0 | - | - |
| Jul 16 | Oakland Ballers | W, 5-2 | 1 | 0 | 1 | - | - |
| Jul 17 | Oakland Ballers | W, 9-8 | 1 | 2 | 9 | - | - |
| Jul 18 | Oakland Ballers | W, 11-10 | 1 | 0 | 0 | - | - |
| Jul 19 | Oakland Ballers | L, 8-1 | 1 | 0 | 1 | - | - |
| Jul 20 | Oakland Ballers | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Jul 21 | Oakland Ballers | W, 4-2 | 1 | 1 | 3 | - | - |
| Jul 23 | Oakland Ballers | W, 6-3 | 1 | 0 | 2 | - | - |
| Jul 24 | Oakland Ballers | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 25 | Oakland Ballers | W, 3-0 | - | - | - | - | - |
| Jul 26 | at Oakland Ballers | L, 13-0 | 1 | 0 | 0 | - | - |
| Jul 27 | at Oakland Ballers | L, 17-3 | 1 | 1 | 3 | - | - |
| Jul 28 | at Oakland Ballers | W, 9-3 | 1 | 1 | 4 | - | - |
| Jul 30 | at Rocky Mountain Vibes | W, 12-8 | 1 | 1 | 1 | - | - |
| Jul 31 | at Rocky Mountain Vibes | L, 6-5 | 1 | 0 | 1 | - | - |
| Aug 1 | at Rocky Mountain Vibes | W, 7-6 | 1 | 0 | 0 | - | - |
| Aug 2 | at Rocky Mountain Vibes | L, 9-2 | 1 | 1 | 2 | - | - |
| Aug 3 | at Rocky Mountain Vibes | L, 9-5 | 1 | 0 | 0 | - | - |
| Aug 4 | at Rocky Mountain Vibes | W, 8-3 | 1 | 0 | 0 | - | - |
| Aug 6 | at Colorado Springs Sky Sox | L, 6-5 | 1 | 0 | 0 | - | - |
| Aug 7 | at Colorado Springs Sky Sox | W, 5-3 | - | - | - | - | - |
| Aug 8 | at Colorado Springs Sky Sox | L, 3-2 | 1 | 0 | 2 | - | - |
| Aug 9 | at Colorado Springs Sky Sox | L, 10-4 | 1 | 0 | 0 | - | - |
| Aug 10 | at Colorado Springs Sky Sox | L, 11-1 | 1 | 0 | 0 | - | - |
| Aug 11 | at Colorado Springs Sky Sox | W, 13-9 | 1 | 4 | 6 | - | - |
| Aug 14 | at Grand Junction Jackalopes | W, 8-4 | 1 | 0 | 2 | 1 | - |
| Aug 15 | at Grand Junction Jackalopes | W, 19-10 | 1 | 3 | 8 | 1 | - |
| Aug 16 | at Grand Junction Jackalopes | L, 2-0 | 1 | 0 | 1 | - | - |
| Aug 17 | at Grand Junction Jackalopes | W, 7-6 | 1 | 1 | 2 | - | - |
| Aug 17 | at Grand Junction Jackalopes | W, 8-3 | 1 | 1 | 0 | - | - |
| Aug 18 | at Grand Junction Jackalopes | W, 7-4 | 1 | 0 | 0 | - | - |
| Aug 20 | Boise Hawks | W, 10-4 | - | - | - | - | - |
| Aug 21 | Boise Hawks | W, 6-5 | 1 | 1 | 2 | - | - |
| Aug 22 | Boise Hawks | W, 11-0 | 1 | 0 | 3 | - | - |
| Aug 23 | Boise Hawks | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Aug 24 | Boise Hawks | L, 8-3 | 1 | 0 | 1 | - | - |
| Aug 25 | Boise Hawks | W, 10-1 | 1 | 2 | 4 | - | - |
| Aug 27 | at Boise Hawks | L, 2-0 | 1 | 0 | 0 | - | - |
| Aug 28 | at Boise Hawks | W, 7-1 | 1 | 2 | 4 | - | - |
| Aug 29 | at Boise Hawks | W, 4-1 | 1 | 0 | 0 | - | - |
| Aug 30 | at Boise Hawks | W, 11-5 | 1 | 0 | 2 | - | 1 |
| Aug 31 | at Boise Hawks | W, 9-1 | 1 | 1 | 2 | - | - |
| Sep 1 | at Boise Hawks | W, 10-4 | 1 | 2 | 7 | - | - |
| Sep 3 | Oakland Ballers | W, 15-4 | 1 | 0 | 0 | - | - |
| Sep 4 | Oakland Ballers | L, 12-2 | 1 | 0 | 1 | - | - |
| Sep 5 | Oakland Ballers | W, 12-6 | 1 | 1 | 2 | - | - |
| Sep 6 | Oakland Ballers | L, 4-3 | 1 | 1 | 0 | - | - |
| Sep 7 | Oakland Ballers | L, 9-5 | 1 | 0 | 0 | - | - |
| Sep 8 | Oakland Ballers | W, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
